DEWOD XN1070 vending machine qr code scanner
DEWEOD barcode scanning module uses advanced optical recognition technology to quickly and accurately read barcodes and QR codes. Even in low light, reflective or blurred conditions, it can still maintain a high recognition rate, ensuring the speed and accuracy of scanning to meet the needs of various application scenarios.
A variety of different sizes, suitable for various embedded devices, and support customized development, can follow up customer needs with different sensors to meet different scene requirements.
| Dimension | H*W*D:65*61*26mm |
| Weight | 35g |
| Cable | Straight 1.0m |
| Connector | No |
| Indicator | Beeper |
| Interface | RS-232, USB keyboard, USB virtual COM, TTL |
| Operation mode | Auto-detection, command, button |
| Programming method | Manual(reading special barcode) |
| Firmware upgrade | Not support online |
| Input voltage | 5V DC |
| Current | 40mA(standby), 260mA(scanning) |
| Scan pattern | Area image |
| Image size | 640*480pixels |
| Field of view | Horizontal: 40.9°, Vertical: 31.3° |
| Scan angle | ±70°, ±70°, 360°(skew, pitch, roll) |
| Minimum resolution | 1D(code 39): 5 mil; 2D(PDF417): 6.7 mil |
| Print contrast | 20% minimum reflectance difference |
| Decoding capability | 1D:UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN(Bookland EAN), Code39, Code39 full ASCⅡ, Code32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Codabar(NW7), Code 128, UCC/EAN 128, ISBT 128, Code 93, Code 11(USD-8), MSI/Plessey, UK/Plessey, China Post, China finance, GS1 DataBar(formerly RSS) variants. |
| 2D: PDF417, MircoPDF417, QR Code, Data Matrix, Han xin Code, Aztec Code | |
| Temperature | -20° to 55℃(-4° to 131°F, operating; -20° to 75℃(-4° to 167°F, storage |
| Humidity | 5% to 95%(non-condensing) |
| Safety | CE, ROSH certificate |
Widely used in various self-service machines, self-service terminals, subway entrance gates, high-speed rail station gates, access control equipment, vending cabinets, bus POS, subway gate, e-commerce self-service cabinet, smart home, smart home, locker, ATM self-service cabinet, self-service query terminal, queuing and calling equipment, etc.






