0102030405
DEWOD Waterproof Front Panel 8inch RK3288 RK3399 Kiosk Display
W08E801 adopts aluminum alloy frame + sheet metal back cover, and is compatible with mainstream Android controllers such as RK3128/RK3288/RK3399/RK3568/RK3588. It can be equipped with Windows system or touch screen without system.
It supports appearance customization, interface customization, screen customization, etc., supports secondary development, and provides technical support.
| Main hardware parameters | ||
| CPU | CPU: RK3288 4-core Cortex-A17 architecture, the highest frequency is 2GHz | RK3399 up to 64-bit high-performance CPU, 2.0GHz;Dual Cortex-A72 large core + four Cortex-A53 small core 64-bit CPU;Built-in low power consumption MCU Cortex-M0 |
| GPU | GPU:ARM MALI-T764) | Quad-core ARM Mali-T860MP4 high-performance GPU |
| Memory /storage | Standard 2G (4G optional) / EMMC standard 16G (8G/32G/64G optional) | |
| Built-in ROM | 32KB EEPROM | |
| LVDS | 1 single/dual channel, can directly drive 1920x1080 LCD screen | |
| eDP | Maximum drive 4KX2K resolution eDP interface LCD screen | |
| HDMI | 1, support 1080P@60Hz, 4kx2k@60Hz output | |
| MIPI | Single/dual lane MIPI output | |
| audio and video output | Support left and right channel output, built-in dual 8R/5W power amplifier | |
| Earphone | Support one headphone jack | |
| USB | 1* USB2.0(Support OTG/HOST switching); 7* USB2.0 HOST; 8*USB in total | 2* USB3.0 (one of which supports OTG/HOST), 5* USB2.0 HOST, 7* USB in total |
| Serial port | 4*RS232, 2*485,1* TTL,1* DEBUG total 8 serial port | |
| Mipi Camera | Dual channel supports dual camera 30pin FPC interface, supports 1300w Camera | |
| TF card | Support TF card | |
| WIFI、BT | Built-in WIFI, BT4.0 (optional) WIFI module, support WIFI hotspot sharing during 4G communication | |
| 3G/4G | Built-in WCDMA, EVDO, 4G full Netcom expansion interface | |
| Ethernet | 1, adaptive 10M/100M Ethernet | |
| Video playback | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | |
| Image Format | Support BMP, JPEG, PNG, GIF | |
| Watchdog | Support | |
| RTC | Support | |
| Infrared remote control | Support | |
| Timer switch | Support | |
| I2C | Support | |
| SPI | Support | |
| Button | Reset and upgrade button | |
| System Upgrade | Support local USB upgrade | |
| Operating system | Android5.1 or above | |
| Screen parameters | ||
| Screen size | 8 inch LCD | |
| Touch | capacitive touch | |
| contrast | 800:1 (Typ.) (Transmission) | |
| Resolution | 1280(RGB)×800 | |
| Screen ratio | 16 : 10 | |
| Display color | 16.7M | |
| Display brightness | 350-400 cd/m² | |
| Working humidity | -20℃ ~ 70℃,≤80% RH | |
| Operating temperature | -20℃ ~ 70℃,≤80% RH | |
| Storage humidity | -30℃ ~ 70℃,≤80% RH | |
| Storage temperature | -30℃ ~ 70℃,≤80% RH | |
| Response time | ≤16ms | |
| Normal power | ≤30W | |
| Screen pitch | 0.13455×0.13455 mm (H×V) | |
Applicable to various self-service machines, smart home control panels, HMI, etc.

W08E801 Touch Panel Specification




