0102030405
DEWOD Mini Embedded barcode scanner module XN1069
DEWOD XN1069 is an ultra-small and ultra-thin QR code module with a highly integrated compact design, small size and thin thickness, which is very suitable for embedding into devices with limited space, such as smart phones, wearable devices, handheld terminals, POS machines, etc. It can provide efficient code scanning function without affecting the appearance and weight of the device.
| Parameters | ||
| Image Sensor | 640*480 Cmos | |
| Field of view | 67.7° (H) x 53.4° (V) | |
| Dimension | 40.4mm*21mm*12mm | |
| 1D codes: | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128,GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5,Plessey, MSI-Plessey,etc. | |
| 2D | Hanxin, PDF417, MicroPDF417, Data Matrix, Maxicode, QR code, Micro QR, Aztec, GM code, etc. | |
| Decode ranges | Code128(20mil) | Near(mm):20mm Far(mm):215mm |
| EAN-13(13.34mil) | Near(mm):20mm Far(mm):140mm | |
| QR code(15mil) | Near(mm):0mm Far(mm):125mm | |
| QR code(20mil) | Near(mm):0mm Far(mm):135mm | |
| Mobile payment code | Near(mm):10mm Far(mm):315mm | |
| Interface | USB:HID Keyboard(default model); COM Port Emulation Interfaces Supported RS232 Standard | |
| Light Source | White LED | |
| Roll / Pitch/ Yaw | 360°, ±65°, ±60° | |
| Print Contrast | ≥ 25% | |
| Weight | 26g(not including cables) | |
| Electrical characteristics | ||
| Maximum power consumption | 1.4W | |
| Operating Voltage | DC 5V | |
| Current | 360mA(Max) | |
| Environmental requirements | ||
| Operating temperature | -20°C ~ +60°C | |
| Storage temperature | -40°C ~ +70°C | |
| Humidity | 5% ~ 95%(no condensation) | |
| Ambient lighting | 0~100000Lux | |
| Related certifications | ||
| Electrical Safety | UL60950-1 2nd ed,CSA C22.2No.60950-1 2nd ed,EN60950-1/IEC60950-1 2nd ed. | |
| LED Safety | IEC/EN60825-1:2001,IEC/EN62471:2006 | |
| EMI/RFI | FCC Part 15 Class B,ICES-003 Class B,EN55022 Class B,EN55024 | |
| Environmental | Compliant with ROHS diective 2002/95/EEC | |
| Performance may be impacted by bar code quality and environmental conditions. Note: If the above parameters are changed, the latest data shall prevail. | ||
Widely used in various self-service machines, self-service terminals, subway entrance gates, high-speed rail station gates, access control equipment, vending cabinets, bus POS, subway gate, e-commerce self-service cabinet, smart home, smart home, locker, ATM self-service cabinet, self-service query terminal, queuing and calling equipment, etc.

XN1069 Code Scanner Product Specification




