0102030405
DEWOD Mini Barcode Scanner Engine XN1029
DEWOD Barcode Scanning Engine (Module) is a core module for identifying and decoding barcodes or QR codes. It integrates optical imaging, signal processing and decoding algorithms to quickly capture barcode information and convert it into recognizable data. Its advantages lie in its efficient decoding performance, sensitive recognition ability and adaptability to complex environments, making it widely used in retail, logistics, medical care, automation and other fields.
| Physical parameter | ||
| Reading model | Cmos | |
| Image Sensor | 640*480 | |
| Dimension | 21.22mm(L)x14.65mm(W)x11.6mm(H) | |
| Symbolizes | 1D | UPC/EAN with supplementals,Bookland EAN,ISSN,UCC Coupon Extended Code,Code 128,GS1-128,ISBT 128,Code 39,Code 39 Full ASCII,Trioptic Code 39,Code 32,Code 93, Code 11,Matrix 2 of 5,interleaved 2 of 5,Discrete 2 of 5,Codabar,MSI,Chinese 2 of 5,GSI DataBar Variants,Korean 3 of 5,ISBT Concat etc |
| 2D | Hanxin code, PDF417,MicroPDF417,Composite Codes,TLC-39,Data Matrix, Maxicode, QR code, MicroQR, Aztec etc. | |
| Resolution | ≥5mil | |
| Light | LED (630nm ± 10nm) | |
| Scan Angle | Roll | 360°@ 0°Pitch and 0° Skew |
| Pitch | ±65° @ 0°Roll and 0° Pitch | |
| Skew | ±65°@ 0°Roll and 0° Skew | |
|
≥ 25% | |
| Weight | 20g ( USB cable 63g) | |
| Electrical | ||
| Max power consumption | ≤1.8W | |
| Working voltage | DC 5V | |
| Current | working current 180mA, 280mA(max) | |
| Environmental requirement | ||
| Operating temp | -30°C - +60°C | |
| Storage | -40°C - +70°C | |
| Humidity | 5% - 95%(non-condensing) | |
| Accessories | ||
| Cable | RS-232 | RS-232 cable |
| USB | USB cable | |
It is easy to integrate into various POS machines, PDAs, code scanners, self-service terminals, medical equipment, mechanical equipment and other devices with smaller space.

XN1029 Code Scanner Product Specification



