DEWOD XN1065HHD Embedded QR Code scanner Fixed Barcode Scanner For kinds of Vending Machines
DEWOD XN1065 is an embedded barcode scanning module designed and produced independently. At present, the market share is very high and the application is very wide. It is mainly based on its easy-to-fix design, competitive price, and fast scanning performance. We also support different application industries and application scenarios, and adapt different scanning sensors to make the product more suitable for customer needs.
| Sensor | 640*480 Cmos | ||||
| Field of view | L: ≥60° H: ≥47° | ||||
| Size | 62mm*61mm*27.8mm | ||||
| Symbologies | 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128,GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5,Plessey, MSI-Plessey and all common 1D codes | |||
| 2D | Han xin code, PDF417, MicroPDF417, Data Matrix, Maxicode, QR code, Micro QR, Aztec, GM code and all common QR codes | ||||
| Reading accuracy | Code128(20mil) | Near(mm):0mm Far(mm):172mm | |||
| EAN-13(13.34mil) | Near(mm):0mm Far(mm):105mm | ||||
| QR code(15mil) | Near(mm):0mm Far(mm):85mm | ||||
| QR code(20mil) | Near(mm):0mm Far(mm):92mm | ||||
| Payment code | Near(mm):10mm Far(mm):298mm | ||||
| Interface | USB:HID Keyboard(default model); COM Port Emulation Interfaces Supported RS232:Standard | ||||
| Led | White LED | ||||
| Scan angle | Roll | 360° @ 0°Pitch and 0° Skew | |||
| Pitch | ±60° @ 0°Roll and 0° Pitch | ||||
| Skew | ±60° @ 0°Roll and 0° Skew | ||||
| Print contrast | ≥ 25% | ||||
| Weight | 26g(not including cable) | ||||
| Electrical characteristics | |||||
| Maximum power consumption | 1.4W | ||||
| Operating Voltage | DC 5V | ||||
| Current | Max current | 280mA | |||
| Working current | 165mA(typical) | ||||
| stand-by current | 40mA | ||||
| Environmental requirements | |||||
| Operating temperature | -20°C ~ +55°C | ||||
| Storage temperature | -40°C ~ +70°C | ||||
| humidity | 5% ~ 95%(no condensation) | ||||
| Ambient lighting | 0~100000Lux | ||||
| Related certification | |||||
| Electrical Safety | UL60950-1 2nd ed,CSA C22.2No.60950-1 2nd ed,EN60950-1/IEC60950-1 2nd ed. | ||||
| LED Safety | IEC/EN60825-1:2001,IEC/EN62471:2006 | ||||
| EMI/RFI | FCC Part 15 Class B,ICES-003 Class B,EN55022 Class B,EN55024 | ||||
| Environmental | Compliant with ROHS diective 2002/95/EEC | ||||
| Accessories list | |||||
| Data line (choose one) | RS232 | RS232 data cable for connecting the information receiving host and power supply. | |||
| USB | USB data cable for connecting to the information receiving host and power supply | ||||
| Test board (optional) | Test board with trigger button, buzzer and indicator light; with RS232 or USB output | ||||
| Power adapter (optional) | 5V power adapter, with RS232 data cable to power the scanner | ||||
| Specifications are subject to change without notice | |||||
XN1065 has a wide range of applications, including various self-service machines, self-service terminals, subway entrance gates, high-speed rail station gates, access control equipment, vending machines, bus POS, subway gates, e-commerce self-service cabinets, smart homes, lockers, ATM self-service cabinets, self-service inquiry terminals, queuing equipment, etc.









