0102030405
XN1062 Embedded 2D QR Code Scanner DEWOD Scanner Module For Turnstile Access
DEWEOD barcode scanning module uses advanced optical recognition technology to quickly and accurately read barcodes and QR codes. Even in low light, reflective or blurred conditions, it can still maintain a high recognition rate, ensuring the speed and accuracy of scanning to meet the needs of various application scenarios.
A variety of different sizes, suitable for various embedded devices, and support customized development, can follow up customer needs with different sensors to meet different scene requirements.
| Sensor | 640*480 Cmos | ||||
| Field of view | L: ≥60° H: ≥47° | ||||
| Size | 68.5mm*63.6mm*41.6mm | ||||
| Symbologies | 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128,GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5,Plessey, MSI-Plessey and all common 1D codes | |||
| 2D | Han xin code, PDF417, MicroPDF417, Data Matrix, Maxicode, QR code, Micro QR, Aztec, GM code and all common QR codes | ||||
| Reading accuracy | Code128(20mil) | Near(mm):0mm Far(mm):172mm | |||
| EAN-13(13.34mil) | Near(mm):0mm Far(mm):105mm | ||||
| QR code(15mil) | Near(mm):0mm Far(mm):85mm | ||||
| QR code(20mil) | Near(mm):0mm Far(mm):92mm | ||||
| Payment code | Near(mm):10mm Far(mm):298mm | ||||
| Interface | USB:HID Keyboard(default model); COM Port Emulation Interfaces Supported RS232:Standard | ||||
| Led | White LED | ||||
| Scan angle | Roll | 360° @ 0°Pitch and 0° Skew | |||
| Pitch | ±60° @ 0°Roll and 0° Pitch | ||||
| Skew | ±60° @ 0°Roll and 0° Skew | ||||
| Print contrast | ≥ 25% | ||||
| Weight | 26g(not including cable) | ||||
| Electrical characteristics | |||||
| Maximum power consumption | 1.4W | ||||
| Operating Voltage | DC 5V | ||||
| Current | Max current | 280mA | |||
| Working current | 165mA(typical) | ||||
| stand-by current | 40mA | ||||
| Environmental requirements | |||||
| Operating temperature | -20°C ~ +55°C | ||||
| Storage temperature | -40°C ~ +70°C | ||||
| humidity | 5% ~ 95%(no condensation) | ||||
| Ambient lighting | 0~100000Lux | ||||
| Related certification | |||||
| Electrical Safety | UL60950-1 2nd ed,CSA C22.2No.60950-1 2nd ed,EN60950-1/IEC60950-1 2nd ed. | ||||
| LED Safety | IEC/EN60825-1:2001,IEC/EN62471:2006 | ||||
| EMI/RFI | FCC Part 15 Class B,ICES-003 Class B,EN55022 Class B,EN55024 | ||||
| Environmental | Compliant with ROHS diective 2002/95/EEC | ||||
| Accessories list | |||||
| Data line (choose one) | RS232 | RS232 data cable for connecting the information receiving host and power supply. | |||
| USB | USB data cable for connecting to the information receiving host and power supply | ||||
| Test board (optional) | Test board with trigger button, buzzer and indicator light; with RS232 or USB output | ||||
| Power adapter (optional) | 5V power adapter, with RS232 data cable to power the scanner | ||||
| Specifications are subject to change without notice | |||||
Widely used in various self-service machines, self-service terminals, subway entrance gates, high-speed rail station gates, access control equipment, vending cabinets, etc.

XN1062 Code Scanner Product Specification



