0102030405
Biometrics Palm Vein Module DEWO Palm Vein Reader
DW-ZM-200 is a highly integrated palm vein capture and recognition module, designed for applications paired with products like vaults, gun safes, medicine cabinets, POS terminals, kiosks, gates and many other accesses control terminals, etc.
| Performance | Work mode | Palm vein capture and recognition |
| 1:1,1:N(PC/Sever) | ||
| Accuracy | FAR:< 0.00001%, FRR:< 0.01% According ISO/IEC19795 | |
| Speed | 150msms (10000templates) (i3-7100U@2.4GHz) | |
| Distance | 3~10cm(according to the size of palm) | |
| Adaption angle of Recognition | Palm rotation: horizontal -0°~180° Palm tilt: finger tilt within – 20°~40° | |
| Hardware | Equipment interface | 1.25mm pitch terminal 8PIN |
| Communication | USB 2.0 | |
| Voltage | 5V | |
| Standby power consumption | ≤0.3 W (maximum current 60mA) | |
| working power consumption | ≤1.7 W (maximum current 340mA) | |
| Working temperature | -10℃~50℃ | |
| Working humidity | 20%~90%RH(no condensation) | |
| Dimensions | 50mm * 50mm * 19.5mm | |
| Image | Grayscale | 256 Level |
| Image size | Sensor resolution 1920 x 1080 Effective size 1080 x 1080 | |
| System support | SDK | Windows 7 or above (32/64bit) |
| Linux ubuntu 16, centos 7, Debian 10, Fedora 27(32/64bit) or above recommended | ||
| Android 5.1 or above |
1. Liveness recognition, extremely difficult to forge
2. Contactless operation, hygienic and safe
3. High precision, strong anti-interference
4. High privacy protection
Widely used in contactless payment, bank risk control, border inspection, medical health, prison management system, etc.





DW-200 Palm Vein Specification





