0102030405
Android or Windows multifunctional touch panel for access control
DF10H-D68-Z multi-function touch all-in-one computer is a high-performance Android industrial computer designed based on ROCKCHIP super processor 3568. The processor adopts ARM's super-performance quad-core Cortex-A55 architecture, with a maximum frequency of up to 2GHz, and the GPU uses ARM's most powerful graphics processor ARM-G52-2EE, which is one of the most powerful processors on the market. one.
Main hardware parameters
| CPU | Processor: RK3568CPU: 4-core Cortex-A55 architecture, maximum frequency 2.0GHz |
| GPU | GPU:ARM G52 2EE |
| NPU | 1T computing power |
| Memory | Standard G/EMMC5.1 standard 16G (32G optional) |
| Build-in ROM | 32KB EEPROM |
| LVDS output | 1 single/dual channel, can directly drive 1920x1080 LCD screen |
| EDP output | eDP interface LCD screen that drives a maximum resolution of 4KX2K |
| HDMI output | 1, supports 1080P@60Hz, 4kx2k@60Hz output |
| MIPI output | Single/dual channel MIPI output |
| Audio and video output | Support left and right channel output 8R/5W power amplifier |
| USB interfaces | 2* USB2.0 HOST, 2* USB3.0 (support OTG/HOST switching), 2* USB2.0 (PH2.0--4PIN), a total of 6 USB |
| Serial port | 4* RS232, 4* 485, 3* ACN, a total of 11 serial ports |
| MIPI camera | Dual channel supports dual camera 30pin FPC interface, supports 1300w Camera |
| TF card | Support TF card |
| WIFI/ BT | Built-in WIFI, BT4.0 (optional) WIFI module, supports WIFI hotspot sharing during 4G communication |
| 3G/ 4G | Built-in WCDMA, EVDO, 4G full network expansion interface |
| Ethernet | 2, adaptive 10M/100M Ethernet |
| Video playback | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. |
| Image Format | Support BMP, JPEG, PNG, GIF |
| Watchdog | Support |
| RTC real time clock | Support |
| Timer switch | Support |
| I2C | Support |
| Button | Reset and upgrade keys |
| System Upgrade | Support local USB upgrade |
| Operating system | Android 5.1or above |
Display parameters
| Screen size | 10.1- inch |
| LCD | Capacitive touch |
| Contrast | 900:1 (Typ.) (Transmission) |
| Resolution | 1280(RGB)×800 |
| Screen ratio | 16:10 |
| Display color | 16.7M |
| Display brightness | 480-500cd/m² |
| Working humidity | -20℃ ~ 70℃,≤80% RH |
| Operating temperature | -20℃ ~ 70℃,≤80% RH |
| Storage humidity | -30℃ ~ 70℃,≤80% RH |
| Storage temperature | -30℃ ~ 70℃,≤80% RH |
| Response time | ≤16ms |
| Normal power | ≤30W |
| Screen pitch | 0.0565×0.1695mm (H×V) |
1080P wide dynamic binocular camera
| Module size | 80.2*16*9.45mm |
| Operation temperature | -20℃ to 70℃ |
| Stable image temperature | -10℃ to 60℃ |
| USB power supply voltage | USB 5V |
| Power consumption | <210ma/ 5V |
| Interface | USB 2.0 |
| Operating system | Win XP, Win 7/ 10, Android, Linux |
| Sensor type | 1/2.7“ |
| Array size | 1920*1080; 1280*960; 1280*720; 1024*768; 800*600; 640*480; 320*240 |
| WDR | 110db |
| Pixel size | 3.0*3.0 |
| Frame rate | MAX: 1920*1080 MJPG@30fps |
| Lens type | |
| Lens construction | 4E+1IR |
| F/NO | 2.8 |
| EFL | 0.92nm |
| FOV | 72.5°(Diagonal) |
| TV distoration | <-0.4% |
| Focus mode | Fixed focus |
| IR filter | 650nm(color)/ 850nm (black and white) |
| DSP type | |
| AGC/ AEC/ whiter balance | Auto |
| Support video formats | MJPG/ YUV |
| Others | |
| Connector | 2* 5P 1.25mm |
High precision fingerprint module
| Size | 56*38*8.4mm |
| Interface | USB/ TTL |
| Power consumption | FC 5V==135mA (voltage range 5V±10%) |
| Antistatic ability | GB/T 17626.2-2006, level 3 |
| Anti-electromagnetic interference ability | GB/T 17626.3-2006, level 2 |
| Sensor type | Semiconductor (area type/push type) |
| Service life | More than 1 million times |
| Collection area | 10.64*14mm |
| image pixels | 152*200pix |
| Image Resolution | 363DPI |
| Collection time | <0.25s |
| Matching method | 1:1 or 1: N |
| Comparison speed | 0.064s |
| Search time | 0.0589s (01100 library) 0.0639s (07400 library) 0.0638s (13200 libraries) |
| Security Level | Level 1 to 5 from low to high |
| Under the condition that the registration failure rate is equal to 5%, the fingerprint test library of each resident ID card is tested, and the error rate is equal (false recognition rate = false rejection rate) | 0.002%(01100 library) 0.001%(07400 library) 0.003%(13200 library) |
| When the registration failure rate is equal to 5% and the false rejection rate is 0.5%, each resident ID card fingerprint test library test, the false acceptance rate | 0.002%(01100 library) 0%(07400 library) 0.003%(13200 library) |
| Operating temperature | -10~55℃, ±2℃ |
| Storage temperature | -40~60℃, ±2℃ |
| Humidity | 20~93%rh |
QR code scanner module
| Image Sensor | 640*480 CMOS | |||
| Field of view | Horizontal ≥60° Vertical ≥47° | |||
| Coding system | 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128,GS1 Databar , Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey and other common 1D codes | ||
| 2D | Hanse code, PDF417, MicroPDF417, Data Matrix, Maxicode, QR code, MicroQR, Aztec, GM code and other common QR codes | |||
| Reading accuracy | Code128(20mil) | Near(mm):20mm Far(mm):215mm | ||
| EAN-13(13.34mil) | Near(mm):20mm Far(mm):140mm | |||
| QR code(15mil) | Near(mm):0mm Far(mm):125mm | |||
| QR code(20mil) | Near(mm):0mm Far(mm):135mm | |||
| Payment code | Near(mm):10mm Far(mm):315mm | |||
| Interface support | USB:HID Keyboard(default model);COM Port Emulation Interfaces Supported RS232: Standard | |||
| Light source | White LED | |||
|
Scan angle |
Rotate | 360° @ 0°Pitch and 0° Skew | ||
| Deflection | ±60° @ 0°Roll and 0° Pitch | |||
| Tilt | ±60° @ 0°Roll and 0° Skew | |||
| Print contrast | ≥ 25% | |||
| Weight | 26g (excluding data cable) | |||
| Maximum power consumption | 1.4W | |||
| Operating Voltage | DC 5V | |||
| Current | 360mA(Max) | |||
| Operating temperature | -20°C ~+60°C | |||
| Storage temperature | -40°C ~+70°C | |||
| Humidity | 5% ~95% (no condensation) | |||
| Ambient lighting | 0~100000Lux | |||
Mainly used in various smart cabinets, access control systems, etc.

DF10H-D68 Touch Panel Specification


