7-inch Android RK3568 Industrial Panel PC Touch Screen
DEWOD F07 series adopts plastic frame + sheet metal back cover, 7-inch high-definition LCD screen, and multi-point capacitive touch screen. Optional RK3128/RK3288/RK3399/RK3568, etc.
F07D68 is equipped with Android11 mainstream operating system, with higher system version, lower memory usage, and higher operating efficiency. Equipped with a 7-inch full-view LCD screen, 5-point anti-interference capacitive touch, the whole machine ESD level 4, pulse group EFT level 3, surge level 3, touch surface IP65 dust and water resistance. The structure occupies a small space, is easy to install, and has a flat installation effect, which can meet the use of indoor and semi-outdoor environme
| CPU | RK3568/Quad-core A55, main frequency 2.0GHz | |
| GPU | Mail-G52 | |
| NPU | Support 1Tops computing power | |
| Memory/ storage | Standard 2G (4G optional) / EMMC standard 16G (8G/32G/64G optional) | |
| Android system | Android 11 | |
| Screen size | 7-inch LCD | |
| Brightness | 300cd/m² | |
| Resolutions | 1024*600 | |
| Perspective | Full view | |
| Touch screen | 5 point capacitive touch screen | |
| Fitting method | full lamination | |
| Panel dimension | 177.7*121.2*34.4 mm | |
| Interfaces details | ||
| Serial port | 4* RS232, 4* RS485 | |
| USB | 2* USB HOST 2.0, 2* USB 3.0, 1* USB OTG multiplexing | |
| CAN | 3* CAN | |
| HDMI | 1* HDMI2.0 universal interface | |
| Audio | 1 channel mono MIC 1 channel dual channel SPK, 4 ohm 3 watt amplifier | |
| Ethernet | 2* 1000Mbps adaptive network interface 1* 2500Mbps adaptive network interface (optional) | |
| WIFI | Standard WiFi 2.4G/ 5G WiFi Standard BT5.2 | |
| 4G(optional) | Optional CAT1 4G module Optional CAT4 4G module | |
| GPS (optional) | 1, needs to be replaced with a 4G module with GPS function Support Beidou and GPS dual positioning | |
| SIM card | 1* drawer style NANO SIM card | |
| TF card | 1* standard TF deck | |
| LED | 1* system indicator light; 1* 4G status indicator light | |
| GPIO | 8* default 5.0V power supply (3.3V optional), bidirectional IO, drive current +10MA, GND provided | |
| SSD (optional | Optional Kingston 1T MSATA hard drive (internal) | |
| Button | 1* programming button, 1* reset button | |
| Switch | 1* power switch interface, can be connected to an external switch button | |
| Power | 1, DC12V±5%/DC24V±5% power supply, DC5.5*2.1MM | |
| Environmental parameters | ||
| Operating temperature | -10~60℃ | |
| Storage temperature | -20 ~ 70℃ | |
| Operating humidity | 5~90%RH | |
| Storage humidity | 0~95%RH | |
| EMC parameters | ||
| Electrostatic Discharge Immunity ESD | Level 4 | |
| Electrical Fast Transient Burst Immunity EFT | Level 3 RS232, RS485, USB, Ethernet, Power | |
| Surge (shock) immunity SURGE | Level 3 RS485, Ethernet, Power, CAN | |
| Conducted disturbance immunity induced by radio frequency fields CS | Level 3 power | |
| Radiated electromagnetic disturbance (magnetic field emission) RE | Class B | |
| Conducted Harassment CE | Class B | |
| Radiated Immunity RS | Level 3 | |
| Power frequency magnetic field immunity test PFMF | Level 5 | |
Widely used in smart home, HMI interactive interface, self-service equipment, etc.








