Dewo POS System series New designs Android System 4+64G Optional Printer, NFC, QR Code Scanner 15.6inch Touch Display
This DW01 POS terminal is a compact, all-in-one retail and restaurant solution powered by a quad-core Cortex-A55 processor at 2.0GHz with 4GB of RAM and 32GB of storage, paired with a 15.6-inch main touchscreen for staff and a 10.1-inch customer-facing high-definition touchscreen that can display order details, prices, promotions, or branding. Its integrated camera module supports scanning and potential payment or membership recognition, while the modular design, including an optional 80mm receipt printer, lets merchants customize the configuration according to their actual needs and budget, all housed in a space-saving stand-and-base form factor that keeps the counter clean.
For merchants, this system addresses common operational pain points by speeding up checkout and reducing customer wait times, improving transparency and customer experience through the secondary display, and lowering the barrier to entry with flexible, pay-for-what-you-need configurations. It is especially well suited for small and medium-sized retail shops, convenience stores, and food and beverage outlets where counter space is limited, offering a cost-effective way to boost efficiency, support mobile payments and membership programs, and create additional sales opportunities.
|
Parameters |
||||
| Mode | DW-01 series |
|||
| Color | Black | |||
| Display Size | 15.6-inch capacitive touch screen, optional 10.1 customer display | |||
| Resolution | 1920*1080 | |||
| OS | Android 13 | |||
| Processor | Quad-core, Cortex-A55, 2.0GHz | |||
| RAM | 4 G (optional 4G/ 8G) | |||
| ROM | 32G (optional 64G) | |||
| LCD | 15.6inch | |||
| Touch | 10-point capacitive touch | |||
| NFC( optional) | Supports Type A & B cards, MifareSupports Type A & B cards, Mifare cards, and Felica cards. | Compliant with ISO/ICE 14443 and ISO15693 standards. | ||
| Ethernet | 1000M | |||
| WiFi | Support 2.4GHz/5GHz,IEEE 802.11 a/b/g/n/ac | |||
| Bluetooth | Bluetooth 4.2 | |||
| USB | 3 |
|||
| Network port | 1 |
|||
| RJ9 | Yes, RS232 | |||
| RJ11 | Yes, cashbox | |||
| QR code scanner | optional | |||
| NFC reader | optional | |||
| 12V DC IN | 1 | |||
| Thermal printer | 80mm printer width, with automatic paper cutter | |||
| Paper roll | 80mm diameter | |||
| Cutter | yes | |||
| Qr code module | Infrared trigger | |||
| QR code accuracy | ≥ 4mil | |||
| QR code Speed | 300 times/ sec | |||
| Physical dimension | 409*310*185mm(Width*height*thick) | |||
| Operating temperature | -10℃-50℃ | |||
| Operating humidity | 10%-90% | |||
We support OEM/ ODM service.
Welcome to contact us for more product information

