0102030405
5-inch Android 11 touch panel with QR code scanner and NFC
DF05H-L801 is equipped with the mainstream Android7 operating system, which features a higher system version, lower memory usage, and higher operating efficiency. It is equipped with a 5-inch full-view LCD screen, 5-point anti-interference capacitive touch, and the whole machine has an ESD level 4, pulse group EFT level 3, and surge level 3. The touch surface is IP65 dust and waterproof. The structure occupies a small space, is easy to install, and has a pure flat installation effect, which can meet the use of indoor and semi-outdoor environments.
Main hardware parameters
| CPU | Processor: RK3288 CPU: 4-core Cortex-A17 architecture, maximum frequency 1.6GHz |
| GPU | GPU: ARM MALI-T764 |
| Memory/Storage | Standard 2G (4G optional)/EMMC standard 16G (8G/32G/64G optional) |
| USB interface | 4* USB HOST 2.0 (two of which are USB-A ports, and two are PH2.0-4PIN connectors), 1-way USB 2.0 (OTG and HOST switch to USB-A port) |
| Serial port | 2* RS232, 1* 485 |
| HDMI | 1* HDMI2.0 universal interface |
| Audio | 1* dual channel SPK, 4 ohm 3 watt amplifier |
| WIFI/ BT | Standard WiFi 2.4G (5G optional) Standard BT4.0 |
| 4G(optional) | Optional CAT1 4G module Optional CAT4 4G module |
| Ethernet | 1, 100Mbps adaptive network interface |
| GPS (optional) | 1* needs to be replaced with a 4G module with GPS function Supports Beidou and GPS dual positioning |
| SIM card | 1 |
| DEBUG | 1 |
| LED | 1* system indicator light, 1* 4G status indicator light |
| GPIO | 4, default 3.3V, bidirectional IO, drive current +10MA, provide GND and VCC |
| Android system | Android 7.1 or above |
| Environmental parameters | |
| Working humidity | 5℃ ~ 90% RH |
| Storage humidity | 0℃ ~ 95% RH |
| Operating temperature | -10℃ ~ 60℃ |
| Storage temperature | -20℃ ~ 70℃ |
Display parameters
| LCD | 5- inch |
| Touch screen | 5-point capacitive touch |
| Screen bonding method | Full boding |
| Resolution | 720×1280 |
| Display color | 16.7M |
| Display brightness | 300cd/m² |
QR code scanner specifications
| Image Sensor | 640*480 CMOS | |||
| Field of view | Horizontal ≥60° Vertical ≥47° | |||
| Coding system | 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey and other common 1D codes | ||
| 2D | Hanse code, PDF417, MicroPDF417, Data Matrix, Maxicode, QR code, MicroQR, Aztec, GM code and other common QR codes | |||
| Reading accuracy | Code128(20mil) | Near(mm):20mm Far(mm):215mm | ||
| EAN-13(13.34mil) | Near(mm):20mm Far(mm):140mm | |||
| QR code(15mil) | Near(mm):0mm Far(mm):125mm | |||
| QR code(20mil) | Near(mm):0mm Far(mm):135mm | |||
| Payment code | Near(mm):10mm Far(mm):315mm | |||
| Interface support | USB:HID Keyboard(default model);COM Port Emulation Interfaces Supported RS232: Standard | |||
| Light source | White LED | |||
|
Scan angle |
Rotate | 360° @ 0°Pitch and 0° Skew | ||
| Deflection | ±60° @ 0°Roll and 0° Pitch | |||
| Tilt | ±60° @ 0°Roll and 0° Skew | |||
| Print contrast | ≥ 25% | |||
| Weight | 26g (excluding data cable) | |||
| Maximum power consumption | 1.4W | |||
| Operating Voltage | DC 5V | |||
| Current | 360mA(Max) | |||
| Operating temperature | -20°C ~+60°C | |||
| Storage temperature | -40°C ~+70°C | |||
| Humidity | 5% ~95% (no condensation) | |||
| Ambient lighting | 0~100000Lux | |||
IC card module( optional ID)
| Product number | HXW0431 |
| Operating power consumption | 36MA/5V |
| Working frequency | 13.56 MHZ |
| Card reading distance | ~3080MM |
| Interface mode | TTL, USB keyboard output |
| Data transfer rate | UART:9600bit/s |
| Supported card types | M1 card, and all ISO14443A protocol cards |
| Module size | 45mmx18mmx4.69mm (with buzzer height 7.8mm) |
| Operating temperature | -20~+80℃ |
| Storage temperature: | -40~+85℃ |
| The voltage between each pin of J2 and ground | +0.3~+5.5V |
| VCC to ground voltage | +3.6~+6.0V |

DF05H-L801 Touch Panel Specification

