0102030405
10.1-inch double camera face recognition access control tablet
FD10Z is equipped with the Android11 mainstream operating system, which has the characteristics of higher system version, lower memory usage, and higher operating efficiency. Equipped with a 10.1-inch full-viewing LCD screen and 5-point anti-interference capacitive touch. The whole machine has ESD level 4, pulse group EFT level 3, and surge level 3. The touch surface is IP65 dust and water resistant. It occupies small structural space, is simple to install, and has a pure flat installation effect, which can be used in indoor and semi-outdoor environments.
Main hardware parameters
| CPU | Processor: RK3568CPU: 4-core Cortex-A55 architecture, maximum frequency 2.0GHz | |
| GPU | Mil-G52a | |
| NPU | 1T computing power | |
| Memory | Standard G/EMMC5.1 standard 16G (32G optional) | |
| RAM | 2GB (optional 4GB) | |
| Serial port | 1* RS232, 1* RS485, 1* TTL, 1* DO (multiplexed with 485) | |
| USB | 2* USB3.0, 1 of which is multiplexed with USB and OTG | |
| Audio | 1* two-channel SPK, 4Ω 3W | |
| Ethernet | 2* 1000Mbps adaptive network interface | |
| WIFI | Standard WiFi 2.4G (5G WiFi optional), Standard BT4.0 | |
| 4G (optional) | Optional CAT1 4G module; Optional CAT4 4G module | |
| GPS (optional) | Channel 1 needs to be replaced with a 4G module with GPS function. Support Beidou and GPS dual positioning | |
| SIM card | 1 | |
| LED | 1* system indicator light, 1* 4G status indicator light | |
| Button | 1* programming button, 1* reset button | |
| Power | 1, DC12V±5%/DC24V±5% power supply, DC5.5*2.1MM | |
| Overall size | 261.66*198.62*31.5mm | |
| Android system | Android 11 | |
|
Environmental parameters |
||
| Working temperature | -10~60℃ | |
| Storage temperature | -20~70℃ | |
| Working humidity | 5~90 %RH | |
| Storage humidity | 0~90 %RH | |
|
EMC parameters |
||
| Electrostatic Discharge Immunity ESD | level 4 | |
| Electrical Fast Transient Burst Immunity EFT | Level 3 RS232, RS485, USB, Ethernet, Power | |
| Surge (shock) immunity SURGE | Level 3 RS485, Ethernet, Power, CAN | |
| Conducted disturbance immunity induced by radio frequency fields CS | Level 3 power supply | |
| Radiated electromagnetic disturbance (magnetic field emission) RE | Class B | |
| Conducted Harassment CE | Class B | |
| Radiated Immunity RS | Level 3 | |
| Power frequency magnetic field immunity test PFMF | Level 5 | |
Display parameters
| Screen size | 10.1- inch | 15.6-inch |
| LCD | 5 point capacitive touch | Capacitive touch |
| Perspective | Full view | |
| Resolution | 1280(RGB)×800 | |
| Screen ratio | 16:10 | |
| Display color | 16.7M | |
| Display brightness | 480-500cd/m² | |
| Working humidity | -20℃ ~ 70℃,≤80% RH | |
| Operating temperature | -20℃ ~ 70℃,≤80% RH | |
| Storage humidity | -30℃ ~ 70℃,≤80% RH | |
| Storage temperature | -30℃ ~ 70℃,≤80% RH | |
| Response time | ≤16ms | |
| Normal power | ≤30W | |
| Screen pitch | 0.0565×0.1695mm (H×V) |
IC card module
| Product number | HXW0431 |
| Operating power consumption | 36MA/5V |
| Working frequency | 13.56 MHZ |
| Card reading distance | ~3080MM |
| Interface mode | TTL, USB keyboard output |
| Data transfer rate | UART:9600bit/s |
| Supported card types | M1 card, and all ISO14443A protocol cards |
| Module size | 45mmx18mmx4.69mm (with buzzer height 7.8mm) |
| Operating temperature | -20~+80℃ |
| Storage temperature: | -40~+85℃ |
| The voltage between each pin of J2 and ground | +0.3~+5.5V |
| VCC to ground voltage | +3.6~+6.0V |
QR code scanner
| Image Sensor | 640*480 CMOS | |||
| Field of view | Horizontal ≥60° Vertical ≥47° | |||
| Coding system | 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128,GS1 Databar , Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey and other common 1D codes | ||
| 2D | Hanse code, PDF417, MicroPDF417, Data Matrix, Maxicode, QR code, MicroQR, Aztec, GM code and other common QR codes | |||
| Reading accuracy | Code128(20mil) | Near(mm):20mm Far(mm):215mm | ||
| EAN-13(13.34mil) | Near(mm):20mm Far(mm):140mm | |||
| QR code(15mil) | Near(mm):0mm Far(mm):125mm | |||
| QR code(20mil) | Near(mm):0mm Far(mm):135mm | |||
| Payment code | Near(mm):10mm Far(mm):315mm | |||
| Interface support | USB:HID Keyboard(default model);COM Port Emulation Interfaces Supported RS232: Standard | |||
| Light source | White LED | |||
|
Scan angle |
Rotate | 360° @ 0°Pitch and 0° Skew | ||
| Deflection | ±60° @ 0°Roll and 0° Pitch | |||
| Tilt | ±60° @ 0°Roll and 0° Skew | |||
| Print contrast | ≥ 25% | |||
| Weight | 26g (excluding data cable) | |||
| Maximum power consumption | 1.4W | |||
| Operating Voltage | DC 5V | |||
| Current | 360mA(Max) | |||
| Operating temperature | -20°C ~+60°C | |||
| Storage temperature | -40°C ~+70°C | |||
| Humidity | 5% ~95% (no condensation) | |||
| Ambient lighting | 0~100000Lux | |||
Used in access control systems, smart cabinets and other industries.

DF10S-F68 Touch Panel Specification

